9v9 Academy Fees
9v9 Gold & Black Team Estimated Fees
Description | Estimated Total Cost | Estimated # of Players | Cost Per Player |
Tournaments (4 out of town, 2 local) | $4200.00 | 14 | $25.00 |
Coach's Per Diem | $600.00 | 14 | $3.57 |
Coach's Gas | $480.00 | 14 | $2.86 |
Coach's Hotel | $1200.00 | 14 | $7.14 |
Coach's League Travel | $720.00 | 14 | $4.29 |
Gameday Fields (18 Matches) | $900.00 | 14 | $5.36 |
League Fees (OPL & Futsal) | $1300.00 | 14 | $7.74 |
Ref Fees (18 Matches) | $1890.00 | 14 | $11.25 |
Miscellaneous | $470.00 | 14 | $2.80 |
Team Dues Totals | $11,760.00 | 14 | $70/Month |
Club Dues Total | $1440/Player | $120/Month | |
Overall Total | $190/Month |
9v9 Navy, Red, & White Team Estimated Fees
Description | Estimated Total Cost | Estimated # of Players | Cost Per Player |
Tournaments (2 out of town, 4 local) | $4200.00 | 13 | $25.00 |
Coach's Per Diem | $300.00 | 13 | $1.79 |
Coach's Gas | $240.00 | 13 | $1.43 |
Coach's Hotel | $600.00 | 13 | $3.57 |
Coach's League Travel | $720.00 | 13 | $4.29 |
Gameday Fields (15 Matches) | $900.00 | 13 | $4.46 |
League Fees (OPL & Futsal) | $1300.00 | 13 | $7.74 |
Ref Fees (15 Matches) | $1890.00 | 13 | $9.38 |
Miscellaneous | $3.95 | 13 | $2.35 |
Team Dues Totals | $11,760.00 | 13 | $60/Month |
Club Dues Total | $1440/Player | $120/Month | |
Overall Total | $180/Month |
Contact Info
![]() |
Tulsa Soccer Club (918) 550-5807 support@tulsasc.com |